The 2018 HFL Division One fixture has just been released by the Hills Football League. With the Torrens Valley Football Club moving down to Division Two, the competition becomes an eight team competition with round 1 being played on Saturday the 14th of April.
With the competition remaining an 18 round season, it sees clubs playing three games against various clubs. The HFL has worked the fixture so that most clubs play against two clubs who played finals in 2017 and two who did not play finals. The clubs we play three times are:
Mt Lofty![]() | Echunga![]() | Uraidla Districts![]() | Hahndorf![]() |
Other notable points with the 2018 Division One fixture include:
A reduction in the number of byes – With eight teams and four rounds of triple games the competition sees a reduction in the number of byes in 2018. This will result in clubs needing to put extra time into the recovery aspect of the game as the players won’t get as many rests during the season.
The home-away draw returns – The fixture also reverts back to a home-away style resulting in a home game at U-Install-It Kitchens Oval every alternative round. Gone is the six week gap between home matches as occurred in 2017.
Grand Final rematch – The A-Grade Grand Final re-match is scheduled for Round 4 on the 5th of May. This shapes as a mouth-watering affair at Hahndorf Oval and will be worth the admission cost. Hahndorf have an extra three days break with their Round 3 clash being played on the previous Wednesday for the ANZAC Day clash.
View the 2018 HFL Division One fixture below:
Time till Round 1
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)
Round | Date | Time (A-Grade) | Venue | Opponent |
---|---|---|---|---|
1 | Saturday, April 14 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
2 | Saturday, April 21 | 2.30pm | Echunga Oval | ![]() |
3 | Saturday, April 28 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
4 | Saturday, May 5 | 2.30pm | Hahndorf Oval | ![]() |
5 | Saturday, May 12 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
6 | Saturday, May 19 | 2.30pm | Thomas Foods International Park - Lobethal | ![]() |
7 | Saturday, May 26 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
8 | Saturday, June 2 | 2.30pm | Arkaba Oval - Heathfield | ![]() |
9 | Saturday, June 16 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
10 | Saturday, June 23 | 2.30pm | Uraidla Oval | ![]() |
11 | Saturday, June 30 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
12 | Saturday, July 14 | 2.30pm | Balhannah Oval | ![]() |
13 | Saturday, July 21 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
14 | Saturday, July 28 | 2.30pm | Able Storage Oval - Mt Barker | ![]() |
15 | Saturday, August 4 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
16 | Saturday, August 11 | 2.30pm | Echunga Oval | ![]() |
17 | Saturday, August 18 | 2.30pm | U-Install-It Kitchens Oval | ![]() |
18 | Saturday, August 25 | 2.30pm | Hahndorf Oval | ![]() |
Time till Round 1
Day(s)
:
Hour(s)
:
Minute(s)
:
Second(s)